Spot cooling with zero installation — roll it in, plug it in, cool the operator. 2,700 W to 30,000 W.
Every model available for wholesale, CE documentation, R410A eco refrigerant and named-brand compressors.

Model XY-27 — spot cooling for one workstation or a small workshop zone.
| Specification | XY-27 |
|---|---|
| Cooling capacity | 2,700 W / 9,200 BTU |
| Airflow | 460 m³/h |
| Power input | 1,000 W |
| Voltage | 220V / 50Hz · 4.6 A |
| Coverage area | 20–30 m² |
| Dimensions (L×W×H) | 470 × 390 × 850 mm |
| Net weight | 47 kg |
| Compressor | Rotary, Panasonic or GMCC |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: operator spot cooling at workstations, production lines, packaging areas and temporary sites.

Model XY-38 — step-up cooling for larger work cells and small halls.
| Specification | XY-38 |
|---|---|
| Cooling capacity | 3,800 W / 12,900 BTU |
| Airflow | 720 m³/h |
| Power input | 1,500 W |
| Voltage | 220V / 50Hz · 7.0 A |
| Coverage area | 30–40 m² |
| Dimensions (L×W×H) | 500 × 470 × 930 mm |
| Net weight | 59 kg |
| Compressor | Rotary, Panasonic or GMCC |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: work cells, assembly lines and small workshop halls.

Model XY-50 — the mid-range workhorse for busy production floors.
| Specification | XY-50 |
|---|---|
| Cooling capacity | 5,000 W / 17,000 BTU |
| Airflow | 900 m³/h |
| Power input | 2,000 W |
| Voltage | 220V / 50Hz · 9.0 A |
| Coverage area | 50–60 m² |
| Dimensions (L×W×H) | 600 × 470 × 1140 mm |
| Net weight | 75 kg |
| Compressor | Rotary, Panasonic or GMCC |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: production floors, assembly workshops and medium halls.

Model XY-70 — three cold-air ducts and a rotary compressor for workshops and warehouses.
| Specification | XY-70 |
|---|---|
| Cooling capacity | 7,000 W / 23,884 BTU |
| Airflow | 1,320 m³/h |
| Power input | 2,850 W |
| Voltage | 220V / 50Hz · 13 A |
| Coverage area | 60–70 m² |
| Dimensions (L×W×H) | 720 × 560 × 1280 mm |
| Net weight | 102 kg |
| Compressor | Rotary, Panasonic or GMCC |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: workshops, warehouses, assembly halls and industrial tents.

Model XY-150 — scroll compressor with exhaust fan and directed cold-air outlets for big open spaces.
| Specification | XY-150 |
|---|---|
| Cooling capacity | 15,000 W / 51,180 BTU |
| Airflow | 1,800 m³/h |
| Power input | 5,500 W |
| Voltage | 380V / 50Hz · 10.2 A |
| Coverage area | 110–120 m² |
| Dimensions (L×W×H) | 1150 × 726 × 1315 mm |
| Net weight | 196 kg |
| Compressor | Scroll compressor |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: large workshops, warehouses, logistics halls and event spaces.

Model XY-300 — maximum portable cooling for the largest halls.
| Specification | XY-300 |
|---|---|
| Cooling capacity | 30,000 W / 102,360 BTU |
| Airflow | 3,300 m³/h |
| Power input | 11,200 W |
| Voltage | 380V / 50Hz · 20 A |
| Coverage area | 220–250 m² |
| Dimensions (L×W×H) | 950 × 1330 × 1460 mm |
| Net weight | 330 kg |
| Compressor | Scroll compressor |
| Refrigerant | R410A (ODP = 0) |
| Working temperature | 18–45 °C |
| Warranty | 1 year unit / 3 years compressor |
Typical use: industrial halls, logistics centers, aircraft hangars and large event spaces.
Tell us your application and quantity. We reply within 24 hours with model selection, specs and a wholesale quotation.