Diesel, electric, fan, high-temperature, propane and infrared — from 2 kW to 160 kW for any winter job.
Every model available for wholesale, CE documentation, R410A eco refrigerant and named-brand compressors.

Forced-air diesel heating from 10 kW to 160 kW — the go-to unit for construction and agriculture.
| Model | Power | Voltage | Air output | Heating area | Fuel | Tank | Weight |
|---|---|---|---|---|---|---|---|
| 10 kW | 10 kW | 220V | 450 m³/h | 50–70 m² | 1–1.5 L/h | 12 L | 12.5 kg |
| 20 kW | 20 kW | 220V | 595 m³/h | 100–200 m² | 1–1.7 L/h | 19 L | 18 kg |
| 30 kW | 30 kW | 220V | 735 m³/h | 200–300 m² | 1.5–2.5 L/h | 38 L | 20.3 kg |
| 50 kW | 50 kW | 220V | 1100 m³/h | 400–500 m² | 2–4 L/h | 56 L | 29 kg |
| 70 kW | 70 kW | 220V | 1300 m³/h | 550–650 m² | 2.3–4.3 L/h | 56 L | 31 kg |
| 80 kW | 80 kW | 220V | 1700 m³/h | 600–700 m² | 3–6.3 L/h | 56 L | 42 kg |
| 100 kW | 100 kW | 220V | 2100 m³/h | 800–900 m² | 4–8 L/h | 70 L | 48 kg |
| 120 kW | 120 kW | 220V | 2500 m³/h | 1000–1200 m² | 8–11 L/h | 70 L | 51 kg |
| 160 kW | 160 kW | 220V | 3300 m³/h | 1300–1450 m² | 13–16 L/h | 80 L | 52 kg |
Typical use: construction sites, warehouses, workshops, farms, drying rooms.

XDND series, 3 to 80 kW — clean, quiet heating for plants and activity halls with power available.

PTC forced-air heaters, 2 to 30 kW — instant warm air for cabins, kiosks and small workspaces.
| Model | Power | Heat output | Typical use |
|---|---|---|---|
| PTC / 2 kW | 2 kW | 1,720 kcal/h | Small booths |
| PTC / 3 kW | 3 kW | 2,580 kcal/h | Kiosks, cabins |
| PTC / 5 kW | 5 kW | 4,300 kcal/h | Small rooms |
| PTC / 9 kW | 9 kW | 7,745 kcal/h | Workshops |
| PTC / 15 kW | 15 kW | 12,900 kcal/h | Garages, halls |
| PTC / 22 kW | 22 kW | 18,920 kcal/h | Factories |
| PTC / 30 kW | 30 kW | 25,800 kcal/h | Large halls |

XDRF series, 3 to 60 kW — process-grade hot air with precise PID temperature control.

XDFO series, 10 to 55 kW — gas direct heating where diesel is not wanted.

RXD series, 13 to 20 kW — radiant oil heating with a 50–70 L tank for long unattended runs.
| Model | Power | Fuel | Tank | Heating area |
|---|---|---|---|---|
| RXD-13 | 13 kW | 1.15 kg/h | 50 L | 116–135 m² |
| RXD-16 | 16 kW | 1.27 kg/h | 50 L | 116–150 m² |
| RXD-20 | 20 kW | 1.75 kg/h | 70 L | 149–200 m² |
Tell us your application and quantity. We reply within 24 hours with model selection, specs and a wholesale quotation.