90 to 480 L/day. Hitachi twin-rotor compressors, APP remote control, smart humidity management.
Every model available for wholesale, CE documentation, R410A eco refrigerant and named-brand compressors.

Model XS-890D — entry capacity for warehouses, basements, factory floors and hotels.
| Specification | XS-890D |
|---|---|
| Dehumidification capacity | 90 L/day (35 °C · RH 95%) |
| Nominal capacity | 1.55 kg/h (27 °C · RH 60%) |
| Coverage area | 30–200 m² |
| Power supply | 220V / 50Hz |
| Rated power | 1.27 kW |
| Rated current | 6.5 A · 10 A plug |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 480 × 400 × 1030 mm |
| Net weight | 43.5 kg |

Model XS-8138D — 138 L/day for medium warehouses and production floors.
| Specification | XS-8138D |
|---|---|
| Dehumidification capacity | 138 L/day (35 °C · RH 95%) |
| Nominal capacity | 2.55 kg/h (27 °C · RH 60%) |
| Coverage area | 40–300 m² |
| Power supply | 220V / 50Hz |
| Rated power | 1.27 kW |
| Rated current | 6.5 A · 10 A plug |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 480 × 400 × 1030 mm |
| Net weight | 44.2 kg |

Model XS-8158D — 158 L/day, same compact footprint with more moisture removal.
| Specification | XS-8158D |
|---|---|
| Dehumidification capacity | 158 L/day (35 °C · RH 95%) |
| Nominal capacity | 2.60 kg/h (27 °C · RH 60%) |
| Coverage area | 40–400 m² |
| Power supply | 220V / 50Hz |
| Rated power | 1.27 kW |
| Rated current | 6.5 A · 10 A plug |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 480 × 400 × 1030 mm |
| Net weight | 46.2 kg |

Model XS-8180D — tall-tower 180 L/day unit for big warehouse zones.
| Specification | XS-8180D |
|---|---|
| Dehumidification capacity | 180 L/day (35 °C · RH 95%) |
| Nominal capacity | 3.25 kg/h (27 °C · RH 60%) |
| Coverage area | 100–500 m² |
| Power supply | 220V / 50Hz |
| Rated power | 2.7 kW |
| Rated current | 12.5 A · 16 A plug |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 600 × 420 × 1600 mm |
| Net weight | 100 kg |

Model XS-8240D — 240 L/day for large warehouses and logistics centers.
| Specification | XS-8240D |
|---|---|
| Dehumidification capacity | 240 L/day (35 °C · RH 95%) |
| Nominal capacity | 5.85 kg/h (27 °C · RH 60%) |
| Coverage area | 200–600 m² |
| Power supply | 220V / 50Hz |
| Rated power | 2.8 kW |
| Rated current | 12.8 A · 16 A plug |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 760 × 460 × 1780 mm |
| Net weight | 120 kg |

Model XS-8380D — heavy-duty 380 L/day, 380V, for industrial halls.
| Specification | XS-8380D |
|---|---|
| Dehumidification capacity | 380 L/day (35 °C · RH 95%) |
| Nominal capacity | 9.35 kg/h (27 °C · RH 60%) |
| Coverage area | 200–800 m² |
| Power supply | 380V / 50Hz |
| Rated power | 4.5 kW |
| Rated current | 9.8 A · 380V connection |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 980 × 460 × 1780 mm |
| Net weight | 180 kg |

Model XS-8480D — flagship 480 L/day for the largest storage and production spaces.
| Specification | XS-8480D |
|---|---|
| Dehumidification capacity | 480 L/day (35 °C · RH 95%) |
| Nominal capacity | 10 kg/h (27 °C · RH 60%) |
| Coverage area | 200–1000 m² |
| Power supply | 380V / 50Hz |
| Rated power | 5.2 kW |
| Rated current | 11.4 A · 380V connection |
| Operating temperature | 5–38 °C |
| Dimensions (L×W×H) | 1150 × 460 × 1780 mm |
| Net weight | 230 kg |
Tell us your application and quantity. We reply within 24 hours with model selection, specs and a wholesale quotation.